Size Guide
SIZE CHART - Unisex T-shirt
Size Length Width Chest
S | 28 | 18 | 36 | 4 -6 |
M | 29 | 20 | 40 | 8 -10 |
L | 30 | 22 | 44 | 12 -14 |
XL | 31 | 24 | 48 | 16 -18 |
2XL | 32 | 26 | 52 | 20 - 22 |
3XL | 33 | 28 | 56 | |
4XL | 34 | 30 | 60 |
CHOOSING YOUR SIZE
For women, order a size down for a snug fit, and normal size for a normal fit
For men, order normal size for a normal fit and a size up for a looser fit